System Parameters
Means of Transportation by Geographic Area
MILES
KM
Currently: KM
| Mode | Speed (km/h) | Cost per Segment ($) | Cost per km ($) |
|---|---|---|---|
| Walk | |||
| Bus + Bus waiting time | |||
| Motorcycle | |||
| Car / Utility Vehicle | |||
Currency
Visit Limits & Travel Authority
Overnight Stay
Agenda Optimization
Standard Operating Schedule
Distance Calculation Reference
Coordinates: Latitude & Longitude from PR file
Counting Hours Tracking
National Holidays
| Holiday | Date | Active |
|---|---|---|
| New Year's Day | January 1 | |
| Memorial Day | Last Mon in May | |
| Independence Day | July 4 | |
| Labor Day | 1st Mon in Sep | |
| Thanksgiving | 4th Thu in Nov | |
| Christmas | December 25 |
Custom & Company Holidays